Fideuram Vita Insieme Premium
OICR collegabili al contratto
Selection Fideuram
OICR: FIDEURAM FUND
COD. | ISIN | DENOMINAZIONE |
---|---|---|
FF001 | LU0139056062 | FIDEURAM FUND COMMODITIES |
FF002 | LU0139057037 | FIDEURAM FUND MARSHALL WACE TOPS |
OICR: FONDITALIA
COD. | ISIN | DENOMINAZIONE |
---|---|---|
FO001 | LU0388706615 | FONDITALIA EURO CURRENCY “T” |
FO002 | LU0388706706 | FONDITALIA EURO BOND LONG TERM “T” |
FO003 | LU0388706888 | FONDITALIA BOND US PLUS “T” |
FO004 | LU0388706961 | FONDITALIA FLEXIBLE EMERGING MARKETS “T” |
FO005 | LU0388707001 | FONDITALIA EURO BOND “T” |
FO006 | LU0388707183 | FONDITALIA EQUITY ITALY “T” |
FO007 | LU0388707266 | FONDITALIA EURO CORPORATE BOND “T” |
FO008 | LU0388707423 | FONDITALIA EQUITY EUROPE “T” |
FO009 | LU0388707696 | FONDITALIA EQUITY USA BLUE CHIP “T” |
FO010 | LU0388707779 | FONDITALIA EQUITY JAPAN “T” |
FO011 | LU0388707852 | FONDITALIA EQUITY PACIFIC EX JAPAN “T” |
FO012 | LU0388708074 | FONDITALIA EURO BOND DEFENSIVE “T” |
FO013 | LU0388708157 | FONDITALIA BOND GLOBAL HIGH YIELD “T” |
FO015 | LU0388708405 | FONDITALIA BOND GLOBAL EMERGING MARKETS “T” |
FO016 | LU0388708587 | FONDITALIA EQUITY GLOBAL EMERGING MARKETS “T” |
FO017 | LU0388709635 | FONDITALIA EURO YIELD PLUS “T” |
FO018 | LU0388709981 | FONDITALIA INFLATION LINKED “T” |
FO019 | LU0553726836 | FONDITALIA EQUITY INDIA “T” |
FO020 | LU0553727057 | FONDITALIA EQUITY CHINA “T” |
FO021 | LU0553727305 | FONDITALIA EQUITY BRAZIL “T” |
FO022 | LU0553727644 | FONDITALIA FLEXIBLE ITALY “T” |
FO023 | LU0553727990 | FONDITALIA FLEXIBLE EUROPE “T” |
FO024 | LU0553728535 | FONDITALIA GLOBAL BOND “T” |
FO025 | LU0388709478 | FONDITALIA FLEXIBLE STRATEGY “T” |
FO026 | LU0388709718 | FONDITALIA NEW FLEXIBLE GROWTH “T” |
FO027 | LU0388710302 | FONDITALIA FLEXIBLE RISK PARITY “T” |
FO028 | LU0388708660 | FONDITALIA FLEXIBLE BOND “T” |
FO029 | LU0937587904 | FONDITALIA BOND US PLUS "TH" |
FO030 | LU0937587060 | FONDITALIA DIVERSIFIED REAL ASSET "T" |
FO031 | LU0388709049 | FONDITALIA GLOBAL INCOME "T" |
FO032 | LU0388707936 | FONDITALIA GLOBAL "T" |
FO033 | LU1005158578 | FONDITALIA BOND HIGH YIELD SHORT DURATION "T" |
FO034 | LU1278883456 | FONDITALIA CREDIT ABSOLUTE RETURN "T" |
FO035 | LU0814413083 | FONDITALIA ETHICAL INVESTMENT "T" |
FO036 | LU1422820115 | FONDITALIA FINANCIAL CREDIT BOND "T" |
FO037 | LU1750082254 | FONDITALIA OPPORTUNITIES DIVERSIFIED INCOME |
FO038 | LU1811051868 | FONDITALIA INCOME MIX "T" |
FO039 | LU1811052247 | FONDITALIA MILLENIALS EQUITY "T" |
FO040 | LU1811052916 | FONDITALIA AFRICA & MIDDLE EAST EQUITY "T" |
FO041 | LU1481510243 | FONDITALIA CONSTANT RETURN "T" |
FO042 | LU2120070300 | FONDITALIA FLEXIBLE SHORT DURATION "T" |
FO043 | LU2274958631 | FONDITALIA - FIDELITY EQUITY LOW VOLATILITY "T" |
FO044 | LU2251305236 | FONDITALIA-CARMIGNAC ACTIVE ALLOCATION "T" |
OICR: INTERFUND
COD. | ISIN | DENOMINAZIONE |
---|---|---|
IF001 | LU0267734829 | INTERFUND EQUITY USA “H” |
IF002 | LU0267735123 | INTERFUND EQUITY JAPAN “H” |
IF003 | LU0267735479 | INTERFUND EQUITY PACIFIC EX JAPAN “H” |
IF004 | LU0074299081 | INTERFUND GLOBAL CONVERTIBLES |
IF005 | LU0123381807 | INTERFUND EMERGING MARKETS LOCAL CURRENCY BOND “A” |
IF006 | LU0683057482 | INTERFUND EMERGING MARKETS LOCAL CURRENCY BOND “H” |
IF007 | LU0074298513 | INTERFUND BOND JAPAN |
IF008 | LU0074297036 | INTERFUND BOND GLOBAL HIGH YIELD |
IF010 | LU0006040116 | INTERFUND EQUITY USA ADVANTAGE |
IF011 | LU0955803431 | INTERFUND EURO LIQUIDITY |
IF012 | LU0074299750 | INTERFUND EQUITY PACIFIC EX JAPAN "A" |
IF013 | LU1106988527 | INTERFUND CRESCITA PROTETTA 80 |
Selection Partners
OICR: ABERDEEN STANDARD SICAV (1)
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AG002 | LU0231480137 | ABERDEEN GLOBAL SELECT EMERGING MARKETS BOND "I-2" |
AG003 | LU0231473439 | ABERDEEN GLOBAL SELECT EURO HIGH YIELD BOND "I-2" |
AG004 | LU0231483313 | ABERDEEN GLOBAL ASIAN SMALLER COMPANIES "I-2" |
AG005 | LU0278915607 | ABERDEEN GLOBAL EMERGING MARKET SMALLER COMPANIES "I-2" |
AG006 | LU0396315128 | ABERDEEN GLOBAL LATIN AMERICAN EQUITY "I-2" |
AG008 | LU0700927352 | ABERDEEN GLOBAL EMERGING MARKETS CORPORATE BOND "I–2" (EUR HDG) |
AG009 | LU0523222270 | ABERDEEN GLOBAL EMERGING MARKETS INFRASTRUCTURE EQUITY "I-2" |
AG010 | LU0231490953 | ABERDEEN GLOBAL INDIAN EQUITY "I-2" |
AG013 | LU0231474593 | ABERDEEN GLOBAL JAPANESE EQUITY FUND "I-2" |
AG014 | LU0886779783 | ABERDEEN GLOBAL EMERGING MARKETS EQUITY "G-2" ACC (USD) |
AG016 | LU0566484704 | ABERDEEN NORTH AMERICAN SMALLER COMPANIES "I-2" ACC (USD) |
AG017 | LU0886779940 | ABERDEEN GLOBAL EMERGING MARKETS SMALLER COMPANIES "G-2" ACC (USD) |
AG019 | LU1130125799 | ABERDEEN STANDARD (1) CHINA A SHARE EQUITY "I" ACC (USD) |
AG020 | LU1998017088 | ABERDEEN STANDARD (1) EUROPEAN EQUITY "K" ACC (EUR) |
AG021 | LU2240070511 | ABERDEEN STANDARD (1) GLOBAL GOVERNMENT BOND FUND "K" ACC (EUR HDG) |
OICR: STANDARD LIFE INVESTMENT GLOBAL SICAV
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AG018 | LU0767911984 | SL EUROPEAN CORPORATE BOND SUSTAINABLE AND RESPONSIBLE INVESTMENT "D" ACC (EUR) |
OICR: AMUNDI FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AM003 | LU0347594722 | AMUNDI FUNDS EQUITY GLOBAL AGRICULTURE "MU-C" |
AM004 | LU0487547167 | AMUNDI FUNDS ABSOLUTE VOLATILITY WORLD EQUITIES "IHE-C" (EUR) |
AM009 | LU0613076487 | AMUNDI FUNDS BOND GLOBAL AGGREGATE "MHE-C" (EUR) |
AM011 | LU0568614837 | AMUNDI FUNDS CONVERTIBLE EUROPE "ME" |
AM017 | LU0755949681 | AMUNDI FUNDS EQUITY EUROPE CONSERVATIVE "ME"" |
AM022 | LU0329449069 | AMUNDI FUNDS ABSOLUTE VOLATILITY EURO EQUITIES "ME-C" ACC (EUR) |
AM027 | LU0329444938 | AMUNDI FUNDS BOND GLOBAL AGGREGATE "MU-C" ACC (USD) |
AM028 | LU0568607039 | AMUNDI FUNDS EQUITY EUROLAND SMALL CAP "ME-C" ACC (EUR) |
AM037 | LU1941682509 | AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE “M” ACC (EUR) |
OICR: AMUNDI PATRIMOINE
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AM012 | FR0011660851 | AMUNDI PATRIMOINE "M" (EUR) |
OICR: AMUNDI RENDEMENT
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AM014 | FR0012518397 | AMUNDI RENDEMENT PLUS "M" |
OICR: AMUNDI 6 M
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AM025 | FR0013289410 | AMUNDI 6 M "R" ACC (EUR) |
OICR: CPR INVEST
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AM026 | LU1530900684 | CPR INVEST GLOBAL DISRUPTIVE OPPORTUNITITIES "R" ACC (EUR) |
AM038 | LU1902443933 | CPR INVEST CLIMATE ACTION "I" ACC (EUR) |
OICR: FIRST EAGLE AMUNDI INTERNATIONAL FUND
COD. | ISIN | DENOMINAZIONE |
---|---|---|
AM005 | LU0433182507 | FIRST EAGLE AMUNDI INTERNATIONAL FUND "IHE-C" |
AM015 | LU0433182176 | FIRST EAGLE AMUNDI INTERNATIONAL FUND "IU-C" |
AM018 | LU1230590934 | FIRST EAGLE AMUNDI INCOME BUILDER FUND "IHE-C" (EUR HDG) |
OICR: BLACK ROCK GLOBAL FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
BR001 | LU0329592371 | BGF EURO SHORT DURATION BOND "D2" |
BR002 | LU0368266812 | BGF EUROPEAN FOCUS "D2" |
BR003 | LU0329591480 | BGF GLOBAL ALLOCATION "D2" (EUR HDG) |
BR004 | LU0252963623 | BGF WORLD GOLD "D2" (EUR) |
BR005 | LU0252963383 | BGF WORLD MINING "D2" (EUR) |
BR006 | LU0368267034 | BGF GLOBAL HIGH YIELD BOND "D2" (EUR HDG) |
BR007 | LU0368266499 | BGF EURO CORPORATE BOND "D2" (EUR) |
BR008 | LU0278456651 | BGF FIXED INCOME GLOBAL OPPORTUNITIES HEDGED "D2" (EUR HDG) |
BR009 | LU0622213642 | BGF LOCAL EMERGING MARKETS SHORT DURATION BOND "D2" (EUR HDG) |
BR010 | LU0329592538 | BGF GLOBAL ALLOCATION "D2" (USD) |
BR013 | LU0579997130 | BGF EUROPEAN EQUITY INCOME "D2" (EUR) |
BR014 | LU1062843344 | BGF GLOBAL MULTI-ASSET INCOME FUND "D2" (EUR HDG) ACC |
BR020 | LU0329592454 | BGF EUROPEAN VALUE FUND "D2" ACC (EUR) |
BR022 | LU0520955575 | BGF EMERGING MARKETS LOCAL CURRENCY BOND "I2" ACC (USD) |
BR023 | LU1722863211 | BGF WORLD TECNOLOGY "I2" ACC (EUR) |
BR024 | LU1966276856 | BGF EURO SHORT DURATION BOND "SI2" ACC (EUR) |
BR025 | LU1960219571 | BGF WORLD HEALTHSCIENCE FUND "I2" ACC (EUR) |
OICR: BLACK ROCK STRATEGIC FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
BR011 | LU0438336421 | BSF FIXED INCOME STRATEGIES "D2" (EUR) |
BR015 | LU1069250972 | BSF GLOBAL LONG/SHORT EQUITY FUND "D2" ACC (EUR HDG) |
BR017 | LU1271725365 | BSF EUROPEAN SELECT STRATEGIES "D2" (EUR) |
BR021 | LU0776931064 | BSF EUROPEAN ABSOLUTE RETURN "I2" ACC (EUR) |
OICR: DNCA INVEST
COD. | ISIN | DENOMINAZIONE |
---|---|---|
DN001 | LU0284394151 | DNCA INVEST - EUROSE "I" (EUR) |
DN002 | LU0401808935 | DNCA INVEST - CONVERTIBLES "I" (EUR) |
DN005 | LU0284395984 | DNCA INVEST VALUE EUROPE "I" ACC (EUR) |
DN006 | LU0870552998 | DNCA INVEST EUROPE GROWTH "I" ACC (EUR) |
DN007 | LU1694789378 | DNCA INVEST ALPHA BONDS "I" ACC (EUR) |
DN008 | LU0383782793 | DNCA INVEST BEYOND GLOBAL LEADERS "I" ACC (EUR) |
OICR: BLACK ROCK INSTITUTIONAL CASH SERIES PLC
COD. | ISIN | DENOMINAZIONE |
---|---|---|
MO001 | IE0005023910 | BLACKROCK INSTITUTIONAL EURO LIQ "CORE" |
OICR: BLACKROCK AM DEUTSCHLAND AG
COD. | ISIN | DENOMINAZIONE |
---|---|---|
IS001 | DE000A0H0728 | iShares Dow Jones-UBS Commodity Swap (DE) |
OICR: EPSILON FUND
COD. | ISIN | DENOMINAZIONE |
---|---|---|
EC001 | LU0365358570 | EPSILON FUND EMERGING BOND TOTAL RETURN "I" |
EC002 | LU0365359545 | EPSILON FUND Q-FLEXIBLE "I" |
EC007 | LU0278427041 | EPSILON FUND EURO BOND "I" |
EC008 | LU0923087158 | EPSILON FUND ENHANCED CONSTANT RISK CONTRIBUTION "I" |
OICR: EURIZON FUND
COD. | ISIN | DENOMINAZIONE |
---|---|---|
EC003 | LU0735549858 | EURIZON FUND FLEXIBLE BETA TOTAL RETURN "Z" ACC (EUR) |
EC004 | LU0497418391 | EURIZON FUND AZIONI STRATEGIA FLESSIBILE "Z" |
EC005 | LU0335991534 | EURIZON FUND BOND HIGH YIELD "Z" |
EC009 | LU0719365891 | EURIZON FUND BOND CORPORATE EUR "Z" |
EC010 | LU0335994041 | EURIZON FUND ABSOLUTE ATTIVO "Z" ACC (EUR) |
EC011 | LU0335993746 | EURIZON FUND ABSOLUTE PRUDENTE "Z" ACC (EUR) |
EC012 | LU0335991294 | EURIZON FUND BOND EMERGING MARKETS "ZH" ACC (EUR HDG) |
EC013 | LU0335989553 | EURIZON FUND BOND USD LTE "Z" ACC (EUR) |
EC014 | LU1090960912 | EURIZON FUND MULTIASSET "Z" ACC (EUR) |
EC017 | LU1341632757 | EURIZON FUND FLEXIBLE MULTISTRATEGY "Z" |
EC019 | LU1393924268 | EURIZON FUND TOP EUROPEAN RESEARCH "Z" |
EC020 | LU1393925158 | EURIZON FUND SECURITIZED BOND "Z" ACC (EUR) |
EC021 | LU1529955392 | EURIZON FUND BOND AGGREGATE RMB "Z" ACC (EUR) |
EC022 | LU0725143274 | EURIZON FUND EQUITY ITALY "Z" ACC (EUR) |
EC023 | LU0335987268 | EURIZON FUND BOND EUR SHORT TERM LTE "Z" ACC (EUR) |
EC024 | LU0335987698 | EURIZON FUND BOND EUR MEDIUM TERM LTE "Z" ACC (EUR) |
EC025 | LU0335987854 | EURIZON FUND BOND EUR LONG TERM LTE "Z" ACC (EUR) |
EC026 | LU0335989983 | EURIZON FUND BOND JPY LTE "Z" ACC (EUR) |
EC027 | LU0335990304 | EURIZON FUND BOND JPY LTE "ZH" ACC (EUR HDG) |
EC028 | LU0335977384 | EURIZON FUND EQUITY EUROPE LTE "Z" ACC (EUR) |
EC029 | LU0335977541 | EURIZON FUND EQUITY EUROPE LTE "ZH" ACC (EUR HDG) |
EC030 | LU0335977970 | EURIZON FUND EQUITY NORTH AMERICA LTE "Z" ACC (EUR) |
EC031 | LU0335978275 | EURIZON FUND EQUITY NORTH AMERICA LTE "ZH" ACC (EUR HDG) |
EC032 | LU0335978358 | EURIZON FUND EQUITY JAPAN LTE "Z" ACC (EUR) |
EC033 | LU0335978515 | EURIZON FUND EQUITY JAPAN LTE "ZH" ACC (EUR HDG) |
EC034 | LU0457148020 | EURIZON FUND EQUITY EMERGING MARKETS LTE "Z" ACC (EUR) |
EC035 | LU2015226256 | EURIZON FUND BOND ITALY SHORT TERM LTE "Z" ACC (EUR) |
EC036 | LU2015226686 | EURIZON FUND BOND ITALY MEDIUM TERM LTE "Z" ACC (EUR) |
EC037 | LU2015226504 | EURIZON FUND BOND ITALY LONG TERM LTE "Z" ACC (EUR) |
EC038 | LU1693963883 | EURIZON FUND ABSOLUTE GREEN BONDS "Z"ACC (EUR) |
EC039 | LU1529954825 | EURIZON FUND BOND AGGREGATE EUR "Z" ACC (EUR) |
EC040 | LU0335988746 | EURIZON FUND BOND GBP LTE "Z" ACC (EUR) |
OICR: EURIZON OPPORTUNITÀ
COD. | ISIN | DENOMINAZIONE |
---|---|---|
EC006 | LU0944455822 | EURIZON OPPORTUNITÀ OBBLIGAZIONI FLESSIBILE "I" ACC (EUR) |
OICR: FIDELITY FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
FD001 | LU0370788910 | FIDELITY EMG EUR MID EAST AFRI "Y" (USD) |
FD002 | LU0370787359 | FIDELITY EUR CORP BD "Y" |
FD004 | LU0346391674 | FIDELITY LATIN AMERICA "Y" |
FD005 | LU0346392300 | FIDELITY MULTI ASSET STRATEGIC "Y" (USD) |
FD006 | LU0594301144 | FIDELITY GLOBAL STRATEGIC BOND "Y" ACC (EUR HDG) |
FD007 | LU0346393704 | FIDELITY EURO SHORT TERM BOND "Y" ACC (EUR) |
FD008 | LU0346388613 | FIDELITY GLOBAL CONSUMER INDUSTRIES "Y" ACC (EUR) |
FD010 | LU0979392502 | FIDELITY GLOBAL MULTI ASSET INCOME "Y" ACC (EUR) |
FD012 | LU0594300500 | FIDELITY CHINA CONSUMER "Y" ACC (USD) |
FD014 | LU0318941662 | FIDELITY WORLD "Y" ACC (EUR) |
FD015 | LU1261432063 | FIDELITY GLOBAL MULTI ASSET TACTICAL DEFENSIVE "Y" (EUR HDG) |
FD017 | LU0346390270 | FIDELITY EUROPEAN HIGH YIELD "Y" ACC (EUR) |
FD018 | LU0346389934 | FIDELITY EURO BALANCED "Y" ACC (EUR) |
FD019 | LU0238206337 | FIDELITY EMERGING MARKETS DEBT "Y" ACC (USD) |
FD022 | LU0318939179 | FIDELITY AMERICA "Y" ACC (USD) |
FD023 | LU1097728445 | FIDELITY GLOBAL MULTI ASSET INCOME "Y" ACC (EUR HDG) |
FD024 | LU0318940003 | FIDELITY EUROPEAN DYNAMIC GROWTH "Y" ACC (EUR) |
FD025 | LU0605515880 | FIDELITY GLOBAL DIVIDEND "Y" ACC (EUR HDG) |
FD026 | LU1892830081 | FIDELITY SUSTAINABLE WATER & WASTE "Y" ACC (AUR) |
FD027 | LU1892830321 | FIDELITY SUSTAINABLE WATER & WASTE "Y" ACC (EUR HDG) |
FD029 | LU0528228231 | FIDELITY GLOBAL DEMOGRAPHICS "Y" ACC (USD) |
OICR: FIDELITY ACTIVE STRATEGY
COD. | ISIN | DENOMINAZIONE |
---|---|---|
FD009 | LU0650958159 | FIDELITY FAST EMERGING MARKETS FUND "Y" ACC (USD) |
FD021 | LU0862795688 | FIDELITY FAST ASIA "Y" ACC (USD) |
OICR: FRANKLIN TEMPLETON INVESTMENT FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
FT001 | LU0260870075 | FRANKLIN U.S. OPPORTUNITIES "I" (EUR) |
FT003 | LU0390137205 | TEMPLETON FRONTIER MARKETS "I" (EUR) |
FT004 | LU0316493237 | TEMPLETON GLB TOT RETURN "I" ACC (EUR H1) |
FT005 | LU0316492775 | TEMPLETON GLOBAL BOND "I" (EUR HDG) |
FT007 | LU0390135092 | FRANKLIN WORLD PERSPECTIVES "I" ACC (EUR) |
FT008 | LU0608810064 | TEMPLETON EMERGING MARKETS BALANCED "I" ACC (EUR) |
FT009 | LU0229949309 | FRANKLIN GLOBAL REAL ESTATE "I" ACC (USD) |
FT010 | LU0316495281 | FRANKLIN TEMPLETON GLOBAL FUNDAMENTAL STRATEGIES "I" ACC (EUR) |
FT011 | LU0260871040 | TEMPLETON GLOBAL TOTAL RETURN "I" ACC (EUR) |
FT012 | LU0211327647 | TEMPLETON GLOBAL INCOME "I" ACC (USD) |
FT013 | LU0195951883 | FRANKLIN INCOME "I" ACC (USD) |
FT014 | LU0727124124 | FRANKLIN STRATEGIC INCOME FUND "I" ACC (EUR HDG) |
FT015 | LU1093756911 | FRANKLIN K2 ALTERNATIVE STRATEGIES "I" ACC (EUR HDG) |
FT016 | LU0909060898 | FRANKLIN GLOBAL MULTI-ASSET INCOME "I" ACC (EUR) |
FT017 | LU1147470410 | FRANKLIN DIVERSIFIED CONSERVATIVE "I" ACC (EUR) |
FT018 | LU1147469834 | FRANKLIN DIVERSIFIED BALANCED "I" ACC (EUR) |
FT019 | LU0195948822 | FRANKLIN BIOTECHNOLOGY DISCOVERY "I" ACC (USD) |
FT020 | LU0195952774 | FRANKLIN EUROPEAN TOTAL RETURN "I" ACC (EUR) |
FT021 | LU0195951610 | TEMPLETON EMERGING MARKETS "I" ACC (USD) |
FT022 | LU1022657263 | TEMPLETON GLOBAL INCOME FUND "I" ACC (EUR-H1) |
FT023 | LU1093756838 | FRANKLIN K2 ALTERNATIVE STRATEGIES "I" ACC (USD) |
FT024 | LU1098665802 | FRANKLIN TEMPLETON GLOBAL CONVERTIBLE SECURITIES "I" ACC (EUR HDG) |
FT025 | LU0727122698 | FRANKLIN TEMPLETON GLOBAL CONVERTIBLE SECURITIES "I" ACC (USD) |
FT026 | LU0366762994 | FRANKLIN TECHNOLOGY "I" ACC (EUR) |
FT027 | LU2216205182 | FRANKLIN EUROPEAN TOTAL RETURN FUND "S" ACC (EUR) |
FT028 | LU1926204220 | FRANKLIN EMERGING MARKETS DEBT OPPORTUNITIES HARD CURRENCY "I" ACC (USD) |
FT029 | LU2063272608 | FRANKLIN INNOVATION FUND "I" ACC (USD) |
OICR: GOLDMAN SACHS FUNDS SICAV
COD. | ISIN | DENOMINAZIONE |
---|---|---|
GS008 | LU0234572450 | GS EMERGING MARKETS EQUITY PORTFOLIO "I" |
GS009 | LU0236212311 | GS GLOBAL CORE EQUITY PORTFOLIO "IC" ACC (USD) |
GS010 | LU0333811072 | GS INDIA EQUITY PORTFOLIO "I" ACC (USD) |
GS011 | LU0234571999 | GOLDMAN SACHS US CORE EQUITY PORTFOLIO "I" ACC (USD) |
GS012 | LU0234682044 | GOLDMAN SACHS EUROPE CORE EQUITY PORTFOLIO "I" ACC (EUR) |
GS013 | LU0302283675 | GOLDMAN SACHS EMERGING MARKETS DEBT LOCAL PORTFOLIO "I" ACC (USD) |
GS014 | LU0906985758 | GOLDMAN SACHS JAPAN EQUITY PORTFOLIO "I" ACC (EUR HDG) |
GS015 | LU0328437438 | GOLDMAN SACHS JAPAN EQUITY PORTFOLIO "I" ACC (JPY) |
GS016 | LU0234688595 | GOLDMAN SACHS GLOBAL CREDIT PORTFOLIO "I" (EUR HDG) |
OICR: INVESCO FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
IV022 | LU1625225070 | INVESCO EMERGING LOCAL CURRENCIES DEBT FUND "Z" ACC (EUR) |
IV023 | LU0955863922 | INVESCO EURO CORPORATE BOND "Z" ACC (EUR) |
IV024 | LU0955862791 | INVESCO GREATER CHINA EQUITY "Z" ACC (EUR) |
IV025 | LU0955861710 | INVESCO BALANCED RISK ALLOCATION "Z" ACC (EUR) |
IV026 | LU0955863419 | INVESCO GLOBAL EQUITY INCOME FUND "Z" ACC (USD) |
IV027 | LU1297948447 | INVESCO PAN EUROPEAN STRUCTURED EQUITY FUND "Z" ACC (EUR) |
IV028 | LU1701685858 | INVESCO GREATER CHINA EQUITY "Z" ACC (EUR HDG) |
IV029 | LU1625225666 | INVESCO PAN EUROPEAN HIGH INCOME "Z" ACC (EUR) |
IV030 | LU1004133531 | INVESCO GLOBAL TARGETED RETURNS FUND "Z" ACC (EUR) |
IV031 | LU1590491913 | INVESCO EURO SHORT TERM BOND "Z" ACC (EUR) |
IV032 | LU1701628460 | INVESCO ASIA BALANCED "Z" ACC (USD) |
IV033 | LU1549405022 | INVESCO GLOBAL INVESTMENT GRADE CORPORATE BOND "Z" ACC (EUR HDG) |
IV034 | LU1252825044 | INVESCO INDIA BOND "Z" ACC (USD) |
IV035 | LU1233165411 | INVESCO MACRO ALLOCATION STRATEGY "Z" ACC (EUR) |
IV036 | LU1701679026 | INVESCO GLOBAL INCOME "Z" ACC (EUR) |
IV037 | LU0955860829 | INVESCO ASIA BALANCED "Z" ACC (EUR HDG) |
IV038 | LU1625225237 | INVESCO GLOBAL TOTAL RETURN BOND "Z" ACC (EUR) |
IV040 | LU1590492648 | INVESCO GLOBAL LEISURE "Z" ACC (USD) |
IV041 | LU1762219928 | INVESCO ASIA OPPORTUNITIES EQUITY FUND "Z" ACC (EUR) |
IV042 | LU1642786542 | INVESCO JAPANESE EQUITY ADVANTAGE FUND "Z" ACC (JPY) |
IV043 | LU1762222476 | INVESCO JAPANESE EQUITY ADVANTAGE FUND "Z" ACC (EUR HDG) |
IV044 | LU1642784331 | INVESCO EURO BOND "Z" ACC (EUR) |
IV045 | LU1934328672 | INVESCO EURO ULTRA-SHORT TERM DEBT "Z" ACC (EUR) |
IV046 | LU1889098684 | INVESCO BELT AND ROAD DEBT "Z" ACC (USD) |
IV047 | LU1889098767 | INVESCO BELT AND ROAD DEBT "Z" ACC (EUR HDG) |
IV048 | LU2040203619 | INVESCO EMERGING MARKETS LOCAL DEBT "Z" ACC (USD) |
OICR: INVESCO FUNDS SERIES
COD. | ISIN | DENOMINAZIONE |
---|---|---|
IV012 | IE00B8N9YC94 | INVESCO ASIAN EQUITY "C" ACC (USD) |
IV039 | IE00BBPJD320 | INVESCO ASIAN EQUITY "Z" ACC (EUR) |
OICR: JP MORGAN FUNDS
COD. | ISIN | DENOMINAZIONE |
---|---|---|
JP001 | LU0129486386 | JF INDIA "C" |
JP002 | LU0129490065 | JPM EMRG. EUR. MID. EAST&AFRICA EQ "C" |
JP004 | LU0129415286 | JPM GLOBAL CONVERTIBLES "C" (EUR HDG) |
JP005 | LU0289216086 | JPM GLOBAL FOCUS "C" (EUR HDG) |
JP007 | LU0587803247 | JPM GLOBAL STRATEGIC BOND "C" ACC (EUR HDG) |
JP009 | LU0439179432 | JPM GLOBAL CORPORATE BOND FUND "C" ACC (EUR HDG) |
JP010 | LU0129463179 | JPM US VALUE "C" ACC (USD) |
JP011 | LU0289214545 | JPM EUROPE EQUITY PLUS "C" ACC (EUR) |
JP012 | LU0501950314 | JPM GLOBAL FOCUS "C" ACC (USD) |
JP013 | LU0432979887 | JPM GLOBAL HEALTHCARE "C" ACC (USD) |
JP015 | LU0867954421 | JPM GLOBAL BOND OPPORTUNITIES FUND "C" (USD) |
JP019 | LU0890597809 | JPM GLOBAL BOND OPPORTUNITIES "C" ACC (EUR HDG) |
JP020 | LU0661986264 | PM EUROLAND DYNAMIC "C" (PERF) ACC (EUR) |
JP021 | LU0079555370 | JPM GLOBAL BALANCED "C" ACC (EUR) |
JP022 | LU1303367871 | JPM MULTI-MANAGER ALTERNATIVES "C" (EUR HDG) |
JP023 | LU1297692466 | JPM US OPPORTUNISTIC LONG-SHORT EQUITY "C" (PERF) ACC (EUR HDG) |
JP025 | LU0129459060 | JPM AMERICA EQUITY "C" ACC (USD) |
JP027 | LU1727357037 | JPM INDIA "I2" ACC (USD) |
JP028 | LU1727356492 | JPM GLOBAL STRATEGIC BOND "I2" (PERF) ACC (EUR HDG) |
JP029 | LU1727354448 | JPM GLOBAL CORPORATE BOND FUND "I2" ACC (EUR HDG) |
JP030 | LU1727360171 | JPM US VALUE "I2" ACC (USD) |
JP031 | LU1814672405 | JPM GLOBAL HEALTHCARE "I2" ACC (USD) |
JP032 | LU1727353556 | JPM GLOBAL BOND OPPORTUNITIES "I2" ACC (EUR HDG) |
JP033 | LU1814671183 | JPM EUROLAND DYNAMIC "I2" (PERF) ACC (EUR) |
JP034 | LU1931928821 | JPM US OPP LONG-SHORT EQ "I2" (PERF) ACC (EUR HDG) |
JP035 | LU1727351345 | JPM AMERICA EQUITY "I2" ACC (USD) |
JP036 | LU1727351857 | JPM AMERICA EQUITY "I2" ACC (EUR HDG) |
JP037 | LU1727352665 | JPM EMERGING MARKETS OPPORTUNITIES "I2" ACC (USD) |
JP038 | LU1255011410 | JPM CHINA A-SHARE OPPORTUNITIES "C" ACC (EUR) |
JP042 | LU1814670532 | JP MORGAN EMERGING MARKETS DEBT "I2" ACC (EUR HDG) |
JP048 | LU1727353804 | JP MORGAN GLOBAL CONVERTIBLES "I2" ACC (EUR) |
JP049 | LU1956949157 | JP MORGAN GLOBAL FOCUS "I2" ACC (EUR HDG) |
