Fideuram Vita Insieme Facile
OICR collegabili al contratto
Selection Fideuram
OICR: FIDEURAM FUND
| COD. | ISIN | DENOMINAZIONE |
|---|---|---|
| FF001 | LU0139056062 | FIDEURAM FUND COMMODITIES |
| FF002 | LU0139057037 | FIDEURAM FUND MARSHALL WACE TOPS |
| Documenti informativi |
Prospetto informativo |
|
OICR: FONDITALIA
| COD. | ISIN | DENOMINAZIONE |
|---|---|---|
| FO001 | LU0388706615 | FONDITALIA EURO CURRENCY “T” |
| FO002 | LU0388706706 | FONDITALIA EURO BOND LONG TERM “T” |
| FO003 | LU0388706888 | FONDITALIA BOND US PLUS “T” |
| FO004 | LU0388706961 | FONDITALIA FLEXIBLE EMERGING MARKETS “T” |
| FO005 | LU0388707001 | FONDITALIA EURO BOND “T” |
| FO006 | LU0388707183 | FONDITALIA EQUITY ITALY “T” |
| FO007 | LU0388707266 | FONDITALIA EURO CORPORATE BOND “T” |
| FO008 | LU0388707423 | FONDITALIA EQUITY EUROPE “T” |
| FO009 | LU0388707696 | FONDITALIA EQUITY USA BLUE CHIP “T” |
| FO010 | LU0388707779 | FONDITALIA EQUITY JAPAN “T” |
| FO011 | LU0388707852 | FONDITALIA EQUITY PACIFIC EX JAPAN “T” |
| FO012 | LU0388708074 | FONDITALIA EURO BOND DEFENSIVE “T” |
| FO013 | LU0388708157 | FONDITALIA BOND GLOBAL HIGH YIELD “T” |
| FO015 | LU0388708405 | FONDITALIA BOND GLOBAL EMERGING MARKETS “T” |
| FO016 | LU0388708587 | FONDITALIA EQUITY GLOBAL EMERGING MARKETS “T” |
| FO017 | LU0388709635 | FONDITALIA EURO YIELD PLUS “T” |
| FO018 | LU0388709981 | FONDITALIA INFLATION LINKED “T” |
| FO019 | LU0553726836 | FONDITALIA EQUITY INDIA “T” |
| FO020 | LU0553727057 | FONDITALIA EQUITY CHINA “T” |
| FO021 | LU0553727305 | FONDITALIA EQUITY BRAZIL “T” |
| FO022 | LU0553727644 | FONDITALIA FLEXIBLE ITALY “T” |
| FO023 | LU0553727990 | FONDITALIA FLEXIBLE EUROPE “T” |
| FO024 | LU0553728535 | FONDITALIA GLOBAL BOND “T” |
| FO025 | LU0388709478 | FONDITALIA FLEXIBLE STRATEGY “T” |
| FO026 | LU0388709718 | FONDITALIA NEW FLEXIBLE GROWTH “T” |
| FO027 | LU0388710302 | FONDITALIA FLEXIBLE RISK PARITY “T” |
| FO028 | LU0388708660 | FONDITALIA FLEXIBLE BOND “T” |
| FO029 | LU0937587904 | FONDITALIA BOND US PLUS "TH" |
| FO030 | LU0937587060 | FONDITALIA DIVERSIFIED REAL ASSET "T" |
| FO031 | LU0388709049 | FONDITALIA GLOBAL INCOME "T" |
| FO032 | LU0388707936 | FONDITALIA GLOBAL "T" |
| FO033 | LU1005158578 | FONDITALIA BOND HIGH YIELD SHORT DURATION "T" |
| FO034 | LU1278883456 | FONDITALIA CREDIT ABSOLUTE RETURN "T" |
| FO035 | LU0814413083 | FONDITALIA ETHICAL INVESTMENT "T" |
| FO036 | LU1422820115 | FONDITALIA FINANCIAL CREDIT BOND "T" |
| FO037 | LU1750082254 | FONDITALIA OPPORTUNITIES DIVERSIFIED INCOME |
| FO038 | LU1811051868 | FONDITALIA INCOME MIX "T" |
| FO039 | LU1811052247 | FONDITALIA MILLENIALS EQUITY "T" |
| FO040 | LU1811052916 | FONDITALIA AFRICA MIDDLE EAST EQUITY "T" |
| Documenti informativi |
Prospetto informativo |
|
OICR: INTERFUND
| COD. | ISIN | DENOMINAZIONE |
|---|---|---|
| IF001 | LU0267734829 | INTERFUND EQUITY USA “H” |
| IF002 | LU0267735123 | INTERFUND EQUITY JAPAN “H” |
| IF003 | LU0267735479 | INTERFUND EQUITY PACIFIC EX JAPAN “H” |
| IF004 | LU0074299081 | INTERFUND GLOBAL CONVERTIBLES |
| IF005 | LU0123381807 | INTERFUND EMERGING MARKETS LOCAL CURRENCY BOND “A” |
| IF006 | LU0683057482 | INTERFUND EMERGING MARKETS LOCAL CURRENCY BOND “H” |
| IF007 | LU0074298513 | INTERFUND BOND JAPAN |
| IF008 | LU0074297036 | INTERFUND BOND GLOBAL HIGH YIELD |
| IF010 | LU0006040116 | INTERFUND EQUITY USA ADVANTAGE |
| IF011 | LU0955803431 | INTERFUND EURO LIQUIDITY |
| IF012 | LU0074299750 | INTERFUND EQUITY PACIFIC EX JAPAN "A" |
| IF013 | LU1106988527 | INTERFUND CRESCITA PROTETTA 80 |
| Documenti informativi |
Prospetto informativo |
|